| Textile Materials | Hard Surface Materials | ||||
|---|---|---|---|---|---|
| Transfer Material | Transfer Time | Transfer Temperature | Transfer Material | Transfer Time | Transfer Temperature |
| Cotton | 8–10s | 140–160°C | Pearlescent Board | 15–20s | 190–220°C |
| Polyester | 10–25s | 190–220°C | Mouse Pad | 25–30s | 190–220°C |
| Chemical Fiber | 10–40s | 150–220°C | Porcelain Board | 180s | 200–230°C |
| Hot Drill | 10–30s | 160–180°C | Ceramic | 180s | 180–220°C |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|